In an effort to do this, we are enlisting your help.
Here is how you can help.
1) We have a list of States below. Pick 2 states or territories with which you can help with news gathering.
2) Please insert a comment to claim your states so we do not duplicate work. We will update the table with your name and/or website.
3) Google the top cities in the states that you have (top five should do in most states, maybe more for high population states).
4) Insert a comment with the link to the news articles, the city, and the amounts. Note, it is often an estimate or a bit fuzzy. Just include what the article says, that should be enough.
We've already gathered up a few volunteers. In thanks, we'll put your name and/or website on the list once you've claimed your state.
We need this information completed by Monday at 9:00 PM EST so we can have a story ready by Monday with some nationwide totals.
Thanks in advance to Wes Messamore of www.humblelibertarian.com and the Left Coast Rebel at www.leftcoastrebel.com for volunteering to help.
Thanks in advance to everyone else who will help with this endeavor.
Taylor Cottam
| State | Volunteer | Website |
| Alabama | ||
| Alaska | ||
| American Samoa | ||
| Arizona | ||
| Arkansas | ||
| California | Left Coast Rebel | www.leftcoastrebel.com |
| Colorado | Simon Roberts | www.economypolitics.com |
| Connecticut | Taylor Cottam | www.economypolitics.com |
| Delaware | ||
| District of Columbia | Teresa | teresamerica.blogspot.com |
| Florida | ||
| Georgia | ||
| Guam | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kansas | ||
| Kentucky | Wes Messamore | www.humblelibertarian.com |
| Louisiana | Mike Mayer | www.economypolitics.com |
| Maine | Taylor Cottam | www.economypolitics.com |
| Maryland | ||
| Massachusetts | Taylor Cottam | www.economypolitics.com |
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Hampshire | Taylor Cottam | www.economypolitics.com |
| New Jersey | ||
| New Mexico | Mike Mayer | www.economypolitics.com |
| New York | Taylor Cottam | www.economypolitics.com |
| North Carolina | ||
| North Dakota | ||
| Northern Mariana Is. | ||
| Ohio | ||
| Oklahoma | Mike Mayer | www.economypolitics.com |
| Oregon | ||
| Pennsylvania | Teresa | teresamerica.blogspot.com |
| Puerto Rico | ||
| Rhode Island | Taylor Cottam | www.economypolitics.com |
| South Carolina | ||
| South Dakota | ||
| Tennessee | Wes Messamore | www.humblelibertarian.com |
| Texas | Mike Mayer | www.economypolitics.com |
| U.S. Virgin Islands | ||
| Utah | Simon Roberts | www.economypolitics.com |
| Vermont | Taylor Cottam | www.economypolitics.com |
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming |


I pick District of Columbia and Pennsylvania.
ReplyDeletewww.teresamerica.blogspot.com
http://www.lookingattheleft.com/2010/04/tax-day-revolt-washington-dc-2010/
ReplyDeleteThat is the only place that I can find a count for D.C. I was at the second rally in D.C. and I concur with his estimate that there were between 45000 and 50000 in attendance. The article estimated that the first rally had 5000 people.
HACKENSACK, NJ – More than 350 people rallied Thursday at “The Green” in front of the Bergen County Courthouse, expressing their frustration with government spending and high taxes.
ReplyDeleteFrom the Bergen Record, Apr 15